You cannot activate traces by only modifying the default BO_trace.ini
Windows
In order to activate traces on Windows, you have to create a file with a name following the array below and copy it in [BusinessObjects install folder]\BusinessObjects
Process to monitor | File Name |
AAAnalytics | AAAnalytics_trace.ini |
AADMining | AADMining_trace.ini |
AADashboard | AADashboard_trace.ini |
AAMetrics | AAMetrics_trace.ini |
AAProfiler | AAProfiler_trace.ini |
AAQueryMgr | AAQueryMgr_trace.ini |
AARepoMgt | AARepoMgt_trace.ini |
AARules | AARules_trace.ini |
AASPC | AASPC_trace.ini |
CMS | CMS_trace.ini |
ConnectionServer | ConnectionServer_trace.ini |
EventServer | EventServer_trace.ini |
JobServerChild | JobServerChild_trace.ini |
JobServer | JobServer_trace.ini |
WIReportServer | WIReportServer_trace.ini |
busobj | busobj_trace.ini |
crcache | crcache_trace.ini |
crproc | crproc_trace.ini |
crystalras | crystalras_trace.ini |
designer | designer_trace.ini |
fccache | fccache_trace.ini |
fcproc | fcproc_trace.ini |
fileserver | fileserver_trace.ini |
The file should contain the following text lines.
active = true;
importance = xs;
alert = true;
severity = 'E';
keep = true;
size = 100 * 1000;
// Any other folder you might want, default [bobj]/BusinessObjects
//log_dir="C:/Temp";
WebIntelligence Rich Client
For the WebIntelligence Rich Client traces, you need to copy the WebIRichClient_trace.ini in "[BusinessObjects install folder]\"
The WebIntelligence Rich Client traces will be generated by default in the folder: "C:\Documents and Settings\
| All tracing on Windows were started correctly using the above file names and were activated without requiring a restart |
No comments:
Post a Comment